Rajkot, Gujarat
GST No. 24AASFA9778R1Z6
Call 08047782257 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5 HP |
| Horse Power | 1.5HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Tank Capacity | 100 L |
| Maximum Flow Rate | 7.5 CFM |
| Discharge Pressure | 10.5 CFM |
| Air Tank Capacity | 85 LTRS |
| Air Quality Standard | Class I |
| Lubrication Style | LUBRICATED |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 80/85DB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Filter Type | AIR FILTER |
| Motor Speed | 1.5 HP |
| Automation Grade | CI CASTING |
| Weight | 98 KG |
| Tank Thickness | 15 x 36 |
| Number Of Cylinders | 1 |
| Cylinder Type | casted cylinder |
| Voltage | 1.5 |
| Accessories | v belt- automatic switch and other standard accessories |
| Excluding Housing Dimensions L x W x H (mm) | 36x15x38 |
| Including Housing Dimensions L x W x H (mm) | 36x15x38 |
| Capacity (L/min) | 85 ltrs |
| Motor | IE2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 100 CFM |
| Power Source | AC Single Phase |
| Pressure | More Than 12 Bar |
| Discharge Pressure | 14.06 |
| Cooling System | Air Cooled |
| Air Quality Standard | Class I |
| Lubrication Style | LUBRICATED |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 130/140 DB |
| Rental Available | No |
| Capacity (L/min) | 500 LTRS |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | IE2 |
| Filter Type | AIR FILTER |
| Motor Speed | 20.HP |
| Automation Grade | CI CASTING |
| Weight | 500 KG |
| Tank Thickness | 24 X 66 |
| Number Of Cylinders | 1 |
| Cylinder Type | CASTED CYLINDER |
| Voltage | 20.00 |
| Accessories | V BELT, AUTOMATIC SWITCH AND OTHER STANDARD ACCESSORIES |
| Country of Origin | Made in India |
Toyo Brand SDSTY-9 model 20hp double stage reciprocating air compressor with CFM - 81.8 and working pressure - 14 Bar. Tank mounted on 500 litres air receiver with plate thickness of 6 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 47 cfm |
| Discharge Pressure | 14 kg |
| Air Tank Capacity | 300 litres |
| Air Quality Standard | Class I |
| Lubrication Style | oil flooded |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 72 dB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 year |
| Filter Type | element type |
| Motor Speed | 1440 rpm |
| Automation Grade | fully automated |
| Weight | 285 kgs |
| Tank Thickness | 5 mm |
| Frequency | 50 hz |
| Number Of Cylinders | 2 |
| Cylinder Type | finned |
| Voltage | 415 v |
| Material | mild steel |
| Accessories | 10hp crompton motor, starter, automatic switch and v-belt. |
| Country of Origin | Made in India |
Toyo brand DTY-9 10hp double piston reciprocating air compressor with 10hp crompton motor, starter and automatic switch. Cfm - 47, pressure - 12 Bar. Tank mounted 500 litres and 300 litres with plate thickness 5 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 24 cfm |
| Discharge Pressure | 12 kgcm2 |
| Air Tank Capacity | 300 litres |
| Air Quality Standard | Class 0 |
| Lubrication Style | Oil flooded |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 82 decibels |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 year |
| Filter Type | Dry Type |
| Motor Speed | 1440 rpm |
| Weight | 250 kgs |
| Tank Thickness | 5 mm. |
| Frequency | 50 hz |
| Number Of Cylinders | 2 |
| Cylinder Type | Air cooled finned type |
| Voltage | 415 volts |
| Material | Mild steel |
| Accessories | starter, Automatic switch and v-belt |
| Operational Display Type | non |
| Country of Origin | Made in India |
Toyo brand DTY-7 model 5hp double piston reciprocating air compressor with 5hp crompton motor, starter and automatic switch. Cfm - 24 and working pressure - 12 Bar. Tank mounted 300 litres with plate thickness 5 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 20.9 cfm |
| Discharge Pressure | 12 kgcm2 |
| Maximum Working Pressure | 12 |
| Piston Displacement | 20.9 |
| Air Tank Capacity | 300 litres |
| Air Quality Standard | Class 0 |
| Surface Finish | Primer + Coating |
| Lubrication Style | oil flooded |
| Piston Displacement (lpm) | 594 |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 82 decibels |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Country of Origin | Made in India |
Toyo brand TTY-6 model 5hp 3piston reciprocating air compressor with 5hp crompton motor, starter and automatic switch. Cfm - 21 and working pressure - 12 Bar. Tank mounted 300 litres with plate thickness 5 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1.5 HP |
| Pressure | 10 Bar |
| Maximum Flow Rate | 20 cfm |
| Cooling System | Air Cooled |
| Model Name/Number | DTY2 |
| Compressor Noise Level | 80/85 DB |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Weight | 108 KG |
| Accessories | Dryer, Filter |
| Usage/Application | FOR INDUSTRIAL USE |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 105 LTRS |
| Power Source | AC Single Phase |
| Current | 15 X 36 X 36 |
| Height | 36 |
| Width | 15 |
| Country of Origin | Made in India |
Toyo brand DTY-2model 1.5hp double piston reciprocating air compressor with 1.5hp crompton motor, starter and automatic switch. Cfm - 7.6 and working pressure - 10 Bar. Tank mounted 105 litres and 150 litres with plate thickness 4 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 2 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 12.10 cfm |
| Discharge Pressure | 12 kg |
| Maximum Working Pressure | 14 kg |
| Piston Displacement | 12.10 cfm |
| Air Tank Capacity | 150 litres |
| Surface Finish | coating + color |
| Air Quality Standard | Class I |
| Piston Displacement (lpm) | 342 lpm |
| Lubrication Style | oil flooded |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 72 dB |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Country of Origin | Made in India |
Toyo brand SDTY-3L model 2hp double piston reciprocating air compressor with 2hp crompton motor, starter and automatic switch. Cfm - 12.10 and working pressure - 10 Bar. Tank mounted 150 litres and 200 litres with plate thickness 5 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 2 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 9.85 cfm |
| Discharge Pressure | 12 kg |
| Maximum Working Pressure | 14 kg |
| Piston Displacement | 9.85 cfm |
| Air Tank Capacity | 105 litres |
| Surface Finish | coating + color |
| Air Quality Standard | Class I |
| Piston Displacement (lpm) | 279 lpm |
| Lubrication Style | oil flooded |
| Cooling Method | Air Cooled |
| Compressor Noise Level | 72 dB |
| Spares Available | Yes |
| Is It Portable | Yes |
| Warranty | 1 year |
| Filter Type | element type |
| Motor Speed | 1440 rpm |
| Automation Grade | fully automatic |
| Weight | 100 kg |
| Tank Thickness | 4 mm |
| Frequency | 50 hz |
| Number Of Cylinders | 2 |
| Cylinder Type | finned type |
| Voltage | 220 v |
| Material | mild steel |
| Country of Origin | Made in India |
Toyo brand DTY-3H model 2hp double piston reciprocating air compressor with 2hp crompton motor, starter and automatic switch. Cfm - 9.85 and working pressure - 10 Bar. Tank mounted 105 litres and 150 litres with plate thickness 5 mm.
Additional Information:
View Complete details
| Motor Power | 2 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 60 CFM |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Portability | Portable |
| Number of Stages | Two Stage |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 100 L |
| Design Pressure | 8 bar |
| Tank Orientation | Horizontal |
| Material | MS |
| Material Grade | IS 2062 |
| Pressure Rating(psi) | 200 |
| Tank Coating | Powder Coated |
| Compressor Power | 3 HP |
| Mounting Type | Leg Mounted |
| Tank Diameter | 15" |
| Connection Size | 3/4 inch |
| Surface Finish | Painted |
| Dimensions | 15" x 36" |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 250 L |
| Design Pressure | 8 bar |
| Tank Orientation | Horizontal |
| Tank Coating | PU Painted |
| Compressor Power | 5 HP |
| Mounting Type | With Base Frame |
| Connection Size | 1/2 inch |
| Surface Finish | Painted |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 250 L |
| Design Pressure | 8 bar |
| Tank Orientation | Horizontal |
| Tank Coating | Epoxy Painted |
| Compressor Power | 3 HP |
| Mounting Type | With Base Frame |
| Connection Size | 1/2 inch |
| Surface Finish | Painted |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 500 L |
| Design Pressure | 10 bar |
| Storage Capacity(litre) | 500 L |
| Tank Orientation | Vertical |
| Material | MS |
| Tank Coating | Powder Coated |
| Pressure Rating(psi) | 200 |
| Compressor Power | 5 HP |
| Mounting Type | With Base Frame |
| Color | Blue |
| Tank Height | 6 FEET |
| Connection Size | 1/2 inch |
| Tank Diameter | 1.5 FEET |
| Surface Finish | Painted |
| Function | COMPRESSED AIR STORAGE |
| Maximum Pressure | 200 PSI |
| Weight | 250 KGS |
| Country of Origin | Made in India |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves,delivery valves, safety valve, pressure gauge and auto drain valve. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 200 L |
| Design Pressure | 10 bar |
| Tank Orientation | Horizontal |
| Tank Coating | PU Painted |
| Compressor Power | 5 HP |
| Mounting Type | With Base Frame |
| Connection Size | 3/4 inch |
| Surface Finish | Painted |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity(litre) | 1000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Color | Blue |
| Tank Height | 7 FEET |
| Tank Diameter | 2 FEET |
| Function | COMPRESSED AIR |
| Maximum Pressure | 200 PSI |
| Weight | 300 KG |
| Country of Origin | Made in India |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity(litre) | 1500 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Color | Blue |
| Tank Height | 7.5 FEET |
| Tank Diameter | 2 FEET |
| Maximum Pressure | 200 PSI |
| Weight | 320 KGS |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Volume | 2000 L |
| Design Pressure | 10 bar |
| Storage Capacity(litre) | 2000 L |
| Material Grade | Carbon Steel |
| Tank Orientation | Vertical |
| Material | MS |
| Tank Coating | PU Painted |
| Pressure Rating(psi) | 200 |
| Compressor Power | 5 HP |
| Mounting Type | Leg Mounted |
| Usage/Application | Storing Compressed Air |
| Color | Blue |
| Tank Height | 9 feet |
| Storage Material | Mild Steel |
| Connection Size | 3/4 inch |
| Tank Diameter | 2.5 feet |
| Surface Finish | Painted |
| Capacity Range | 2000 litres |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity(litre) | 3000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Color | Blue |
| Tank Height | 8 FEET |
| Storage Material | MILD STEEL |
| Tank Diameter | 2.5 FEET |
| Function | COMPRESSED AIR STORAGE |
| Maximum Pressure | 200 PSI |
| Weight | 350 KG |
| Country of Origin | Made in India |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Piece |
| Storage Volume | 100 L |
| Design Pressure | 8 bar |
| Tank Orientation | Horizontal |
| Tank Coating | PU Painted |
| Compressor Power | 3 HP |
| Mounting Type | With Base Frame |
| Connection Size | 3/4 inch |
| Surface Finish | Painted |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS |
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 100 L |
| Pressure Rating(psi) | 200 |
| Usage/Application | COMPRESSED AIR STORAGE |
| Color | GREEN |
| Storage Material | M.S |
| Tank Diameter | 10" |
| Capacity Range | 200 |
| Function | COMPRESSED AIR STORAGE |
| Maximum Pressure | 220 |
| Effective Delivery Volume | 8 |
| Dimensions | 850*700*800 MM |
| Weight | 30 KGS |
| Volume | 8 |
| Country of Origin | Made in India |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Orientation | Horizontal |
| Material | MS |
| Pressure Rating(psi) | 150 |
| Tank Diameter | 14" |
| Dimensions | 14" x 28" |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Orientation | Horizontal |
| Storage Capacity(litre) | 100 L |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Usage/Application | Compressed air storage |
| Color | Blue |
| Tank Height | 2.5 feet |
| Storage Material | mild steel |
| Tank Diameter | 16 inches |
| Capacity Range | 145 litres |
| Maximum Pressure | 250 psi |
| Dimensions | 16 inches * 40 inches |
| Weight | 55 kgs |
| Volume | 145 litres. |
| Country of Origin | Made in India |
TOYO brand air receiver tanks are best suited for storing compressed air even at high pressures. These tanks are built with thick hot rolled steel plates which ensure same strength throughout the whole tank. These tanks come fitted with all accesories such as non-return valves, air delivery valves and delivery valves. All valves are completely made of brass. Also safety guard and motor pulley come fitted with the tanks.
Additional Information:
View Complete details